Documented avian influenza infections in humans (1997-2006)
Data as of 21 December 2009
| Period* | Subtype | Site | Cases (lab confirmed) | Deaths (lab confirmed) | Source of infection | Evidence of human to human transmission |
| 1997 | H5N1 | Hong Kong SAR | 18 | 6 | Chicken Ducks Geese | Yes |
| 1999 | H9N2 | Hong Kong SAR | 2 | 0 | Chicken | Possible |
| 2002 | H7N2 | Virginia, USA | 1 | 0 | Chicken | No |
| 2003 | H5N1 | China Hong Kong SAR Vietnam | 1 2 3 | 1 1 3 | unknown Chicken Poultry | No No No |
| 2003 | H7N2 | New York, USA | 1 | 0 | Unknown | No |
| 2003 | H7N7 | Netherlands, Belgium, Germany | 89 | 1 | Chicken | Yes** |
| 2003 | H9N2 | Hong Kong SAR | 1 | 0 | Chicken | No |
| 2004 | H5N1 | Thailand Vietnam | 17 29 | 12 20 | Poultry | Possible Possible |
| 2004 | H7N3 | Canada | 2 | 0 | Poultry | No |
| 2005 | H5N1 | Cambodia China Indonesia Thailand Vietnam | 4 8 20 5 61 | 4 5 13 2 19 | Poultry | No No No No Possible |
| 2006 | H5N1 | Azerbaijan Cambodia China Djibouti Egypt Indonesia Iraq Thailand Turkey | 8 2 13 1 18 55 3 3 12 | 5 2 8 0 10 45 2 3 4 | Poultry Wild Birds | No No No No No Possible No No No |
| 2006 | H7N3 | United Kingdom | 1 | 0 | Poultry | No |
| 2007 | H5N1 | Cambodia China Egypt Indonesia Laos Myanmar Nigeria Pakistan Vietnam | 1 5 25 42 2 1 1 3 8 | 1 3 9 37 2 0 1 1 5 | Poultry Birds Unknown | No No No No No No No Possible No |
| 2007 | H7N2 | United Kingdom | 4 | 0 | Poultry | No |
| 2008 | H5N1 | Bangladesh Cambodia China Egypt Indonesia Vietnam | 1 1 4 8 24 6 | 0 0 4 4 20 5 | Poultry Unknown Poultry/birds | No No No No No No |
| 2009 | H5N1 | Cambodia China Egypt Vietnam | 1 7 39 5 | 0 4 4 5 | Unknown Poultry/Unknown | No No No No |
| * Cases are allocated to a period on the basis of the date of onset of clinical symptoms | |
| ** Evidence of conjunctivitis in three cases within families | |
| Health Threats Unit - Directorate General Health and Consumer Protection - European Commission | Source: WHO |