Current Situation of Avian Influenza and human cases related to the H5 virus subtype (Data as of 12 August 2010)
|
|
|
|
Cases 2005-2010
|
Deaths 2005-2010
|
|
|
|
| Country | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total |
| Azerbaijan | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Bangladesh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambodia | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 10 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
| China | 0 | 8 | 13 | 5 | 4 | 7 | 1 | 38 | 0 | 5 | 8 | 3 | 4 | 4 | 1 | 25 |
| Djibouti | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egypt | 0 | 0 | 18 | 25 | 8 | 39 | 21 | 111 | 0 | 0 | 10 | 9 | 4 | 4 | 8 | 35 |
| Indonesia | 0 | 20 | 55 | 42 | 24 | 21 | 6 | 168 | 0 | 13 | 45 | 37 | 20 | 19 | 5 | 139 |
| Iraq | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Laos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Myanmar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigeria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pakistan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Thailand | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 17 |
| Turkey | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Vietnam | 29 | 61 | 0 | 8 | 6 | 5 | 7 | 116 | 20 | 19 | 0 | 5 | 5 | 5 | 2 | 56 |
| |
|
|
Source: WHO
|
|
Health Threats Unit - Directorate General Health and Consumer Protection - European Commission
|
|